Michael

Coins

Ltd

Home

Ex-Shop

About Michael

Terms

Grading

Code & Ref

GB Coin list

1 Ounce Silver

     Bullion coins

Extras !

British Banknotes

Our Books, etc

World Coins

World Banknotes

Ancients

Other Lists

Record & Video

 

          COIN CLUB

Reading Coin Club

     

[IOM] - ISLE of MAN

     

Code

Date

 

 ~ Denomination, etc ~

Pick Ref.

Grade

Price £

Isle of Man Bank Limited

IOM 1950   1 Pound   (10 Nov. 1950)  T/3 7787
Small wear tears at 3, 6, 9 & 12 o'clock 6b F+/Fair 85.00

~~~~~~~~~~~~~~~

 

Martins Bank Ltd

 
IOM 1957   1 Pound (1 Feb. 1957)  225163 19b UNC 300.00

~~~~~~~~~~~~~~~

 
             

Isle of Man Government

 
IOM 1961   10 Shillings [Garvey]  854912 (No letter) 24a VF+ 30.00
IOM 1961   10 Shillings [Garvey]  854912 (No letter) 24a VF 24.00
IOM 1961   10 Shillings [Garvey]  A 087438      
     

2nd Garvey issue - "A" & number

24a EF 50.00
IOM 1961   10 Shillings  [Stallard]  A 37641~ 24b UNC 80.00
IOM 1961   1 Pound  [Stallard]  B 367170 25b VF+-EF? 65.00
IOM 1969   50 New Pence  [Stallard]  011303 27 UNC 65.00
IOM 1969   50 New Pence  [Stallard]  02331~ 27 UNC 62.00
IOM 1969   50 New Pence  [Stallard]  344627 27 AUNC 54.00
IOM 1969   50 Pence  [Stallard]  406476 27 EF 40.00
IOM 1969   50 Pence  [Stallard]  622518 27 EF 40.00
IOM 1972   50 Pence  [Stallard]  A 753871 28a Fair 4.50
IOM 1974   50 Pence  [Paul - 26 mm]  A 918326 28c VF+ 14.00
IOM 1975   50 Pence  [Paul - 20 mm]  B 771158 28c UNC 30.00
IOM 1975   50 Pence  [Paul - 20 mm]  B 764475 28c EF+ 24.00
IOM 1975   50 Pence  [Paul - 20 mm]  B 722958 28c EF 16.00
IOM 1975   50 Pence  [Paul - 20 mm]  B 906711 28c VF+/VF 8.00
IOM 1972   1 Pound   [Paul - 20 mm]  G 173116 29d EF 30.00
IOM 1972   5 Pounds   [Paul]  B 183781 30b UNC 225.00
IOM 1979   50 Pence  [Dawson]  C 208518 33a UNC 17.50
IOM 1979   50 Pence  [Dawson]  C 42901~ 33a UNC 17.50
IOM 1979   50 Pence  [Dawson]  C 515522 33a UNC 17.50
IOM 1979   50 Pence  [Dawson]  C 590999 33a UNC 18.50
IOM 1979   1 Pound [Dawson]  K 988203 34a UNC 22.50
IOM 1979   1 Pound [Dawson]  Q 333500      
      Faint 5 mm tear top centre -      
     

hard to see

34a EF 7.50
IOM 1983   1 Pound  [Dawson]  M 077852
  1st Bradvek plastic note  38a UNC 55.00
IOM 1983   1 Pound  [Dawson]  M 530477
  1st Bradvek plastic note  38a UNC 52.00
IOM 1983   1 Pound  [Dawson]  M 654701
  1st Bradvek plastic note       
  '100' written above serial number  38a VF+ 12.00
IOM 1983   1 Pound  [Dawson]  M 037585
  1st Bradvek plastic note  38a Fair 3.50
IOM 1983   1 Pound  [Dawson]  N 025989
  Bradvek plastic note  38a VF-VF+ 12.50
IOM 1979   1 Pound  [Dawson]  S 44670~ 40a UNC 25.00
IOM 1990   1 Pound  [Dawson]  T 412029 (last) 40a UNC 27.50
IOM 1990   1 Pound  [Dawson]  T 514475 (last) 40a EF+ 20.00
IOM 1996   1 Pound  [Cashen]   V 075044 40b UNC 15.00
IOM 1996   1 Pound  [Cashen]   X 00031~ 40b UNC 16.50
IOM 1996   1 Pound  [Cashen]   X 088018 40b UNC 12.00
IOM 1996   1 Pound  [Cashen]   X 358621 40b UNC 10.00
IOM 1996   1 Pound  [Cashen]   X 550926 40b UNC 10.00
IOM 1996   1 Pound  [Cashen]   X 93502~ 40b UNC 10.00
IOM 1996   1 Pound  [Cashen]   X 94626~ 40b UNC 10.00
IOM 1996   1 Pound  [Cashen]   X 94627~ 40b UNC 10.00
IOM 1996   1 Pound  [Cashen]   X 94628~ 40b UNC 10.00
IOM 1996   1 Pound  [Cashen]   X 105053 40b EF 6.00
IOM 1996   1 Pound  [Cashen]   Y 05270~ 40b UNC 10.00
IOM 1996   1 Pound  [Cashen]   Y 05271~ 40b UNC 10.00
IOM 1996   1 Pound  [Cashen]   Y 05272~ 40b UNC 10.00
IOM 1996   1 Pound  [Cashen]   Y 05277~ 40b UNC 10.00
IOM 1996   1 Pound  [Cashen]   Y 05290~ 40b UNC 10.00
IOM 1996   5 Pounds [Cashen]  J 41400~ 41b UNC 20.00
             

 

  World banknotes    Banknotes I