Michael

Coins

Ltd

Home

Ex-Shop

About Michael

Terms

Grading

Code & Ref

GB Coin list

1 Ounce Silver

     Bullion coins

Extras !

British Banknotes

Our Books, etc

World Coins

World Banknotes

Ancients

Other Lists

Record & Video

 

          COIN CLUB

Reading Coin Club

 

     

[JER] - JERSEY

     

Code

Date

 

 ~ Denomination, etc ~

Pick Ref.

Grade

Price £

     

British Administration

     
JER 18~~ St. Mary's Parochial Bank - 1 Pound

Unsigned by Treasurer - un-issued

S328
AUNC 125.00
JER 18~~ Channel Island Bank - 1 Pound [E558]  

Unsigned by Treasurer - un-issued

   

Unlisted in Specialised banknote book

AUNC 350.00

-----------------------------------

 
     

German Occupation WWII issue

     
JER 1941   2 Shillings 3a VF+/VF 100.00
     

-----------------------------------

     
     

Jersey State issue

1st issue Queen's portrait

     
JER 1963   10 Shillings  [Padgham]  B 858848 7a UNC 60.00
JER 1963   10 Shillings  [Padgham]  C 024812 7a UNC 60.00
JER 1963   10 Shillings  [Padgham]  B 845454 7a AUNC 50.00
JER 1963   10 Shillings  [Padgham]  A 906117 7a EF+ 50.00
JER 1963   10 Shillings  [Padgham]  B 828965 7a EF-EF+ 40.00
JER 1963   10 Shillings  [Padgham]  B 997842 7a EF-EF+ 40.00
JER 1963   10 Shillings  [Padgham]  B 712112 7a VF+/VF 25.00
JER 1963   10 Shillings  [Padgham]  B 123287 7a VF+/VF 25.00
JER 1963   10 Shillings  [Padgham]  C 052807 7a VF 20.00
JER 1963   10 Shillings  [Padgham]  A 795738 7a Fine+ 10.00
JER 1963   10 Shillings  [Padgham]  A 390242      
      Small 5 mm tear top centre 7a Fair-F 5.00
JER 1963   1 Pound  [Padgham]  D 185667 8a EF+/EF 70.00
JER 1963   1 Pound  [Padgham]  C 881479  
  Obv. '25' in ink - left of centre 8a EF 35.00
JER 1963   1 Pound  [Padgham]  C 895091 8a VF/VF? 25.00
JER 1963   1 Pound  [Padgham]  C 320694 8a VF/VF? 25.00
JER 1963   1 Pound  [Padgham]  E  693509  (last) 8a EF+ 75.00
JER 1972   1 Pound  [Clennet]  G 770631 8b EF/EF? 45.00
JER 1972   1 Pound  [Clennet]  H 522462 8b EF?/VF+ 30.00
JER 1972   1 Pound  [Clennet]  K  081428  (last) 8b AUNC 65.00
JER 1972   5 Pounds [Clennet]  B 296808 9b AUNC 130.00
JER 1972   5 Pounds [Clennet]  B 878184      
      Obv. 1 tiny pinhead rust spot - left centre 9b EF+/EF 100.00
JER 1972   5 Pounds [Clennet]  B 941518 9b EF/EF? 80.00
JER 1972   10 Pounds [Clennet]  10a Out of

stock

     

-----------------------------------

     
     

2nd issue Queen's portrait

     
JER 1976   1 Pound  [Clennet]  AB 61260~   (First) 11a UNC 15.00
JER 1976   1 Pound  [Clennet]  EB 467348 11a UNC 14.00
JER 1976   1 Pound  [Clennet]  KB 810678 11a UNC 14.00
JER 1976   1 Pound  [Clennet]  JB 000282 (low) 11a UNC 35.00
JER 1976   1 Pound  [Clennet]  HB 585521 11a VF 5.00
JER 1977   1 Pound  [May]  MB 00076~  (First) 11b UNC 25.00
JER 1977   1 Pound  [May]  MB 000783  (First) 11b UNC 24.00
JER 1977   1 Pound  [May]  MB 000803  (First) 11b UNC 24.00
JER 1977   1 Pound  [May]  MB 375653  (First) 11b EF+ 15.00
JER 1977   1 Pound  [May]  MB 314947  (First) 11b VF 7.00
JER 1977   1 Pound  [May]  PB 908654 11b AUNC 11.50
JER 1977   1 Pound  [May]  RB 204692 11b UNC 13.00
JER 1977   1 Pound  [May]  RB 701267 11b UNC 13.00
JER 1977   1 Pound  [May]  RB 228877 11b VF+ 7.50
JER 1977   1 Pound  [May]  SB 470421 11b EF+ 11.00
JER 1977   1 Pound  [May]  TB 17967~  (Last) 11b UNC 15.00
JER 1977   1 Pound  [May]  TB 81063~  (Last) 11b UNC 16.50
JER 1977   1 Pound  [May]  TB 810891  (Last) 11b UNC 16.50
JER 1977   1 Pound  [May]  TB 98760~  (Last) 11b UNC 24.00
JER 1977   1 Pound  [May]  TB 987958  (Last) 11b UNC 25.00
JER 1977   1 Pound  [May]  TB 99416~  (Last) 11b UNC 30.00
JER 1977   1 Pound  [May]  TB 99417~  (Last) 11b UNC 31.00
JER 1977   1 Pound  [May]  TB 99417~  (Last) 11b UNC 30.00
JER 1977   1 Pound  [May]  TB 99419~  (Last) 11b UNC 33.00
JER 1977   1 Pound  [May]  TB 994199  (Last) 11b UNC 35.00
JER 1972   5 Pounds [Clennet]  AB 238137 (1st) 12a EF+ 70.00
JER 1972   5 Pounds [Clennet]  AB 326155 (1st) 12a EF+ 67.50
JER 1972   5 Pounds [Clennet]  AB 566344 (1st) 12a EF+ 70.00
JER 1976   5 Pounds [Clennet]  ZB 098009      
     

Replacement note

12r EF 115.00
JER 1978   5 Pounds [May]  KB 399869 12b UNC 75.00
JER 1983   10 Pounds [May]  GB 408984  (Last) 13b UNC 125.00
JER 1983   20 Pounds [May]  AC499636  (Last) 14b UNC 350.00
JER 1983   20 Pounds [May]  AC499650  (Last) 14b UNC 350.00
     

-----------------------------------

     
     

3rd issue Queen's portrait

Signature: Leslie May

     
JER 1989   1 Pound [May]  AC 153059  (1st) 15a UNC 15.00
JER 1989   1 Pound [May]  BC 000614  (Low) 15a UNC 24.00
JER 1989   5 Pounds [May]  16a Out of

stock

JER 1989   10 Pounds [May]  17a Out of

stock

JER 1989   20 Pounds [May]  AC000381  (First) 18a UNC 150.00
JER 1989   50 Pounds [May]  19a Out of

stock

     

-----------------------------------

     
     

3rd issue Queen's portrait

Signature: George Baird

     
JER 1993   1 Pound [Baird]  JC 389932 20A AUNC 6.50
JER 1993   1 Pound [Baird]  MC 84340~ 20a UNC 8.00
JER 1993   1 Pound [Baird]  MC 999960  (high) 20a UNC 25.00
JER 1993   1 Pound [Baird]  NC 083504 20a UNC 8.00
JER 1993   1 Pound [Baird]  NC 700149 20a UNC 8.00
JER 1993   1 Pound [Baird]  NC 777505 20a UNC 8.00
JER 1993   1 Pound [Baird]  QC 483002 20a UNC 8.50
JER 1993   1 Pound [Baird]  RC  066203  (Last) 20a UNC 14.00
JER 1993   1 Pound [Baird]  RC  26163~  (Last) 20a UNC 16.00
JER 1993   1 Pound [Baird]  RC  53662~  (Last) 20a UNC 18.00
JER 1993   1 Pound [Baird]  RC  872313  (Last) 20a UNC 20.00
JER 1993   5 Pounds [Baird] CC 188105  (First) 21a UNC 30.00
JER 1993   5 Pounds [Baird] FC 00026~  (Low) 21a UNC 27.50
JER 1993   5 Pounds [Baird]  HC 25661~ 21 UNC 22.50
JER 1993   5 Pounds [Baird]  HC 25662~ 21 UNC 22.50
JER 1993   5 Pounds [Baird]  HC 86912~ 21 UNC 22.50
JER 1993   5 Pounds [Baird]  HC 86913~ 21 UNC 22.50
JER 1993   5 Pounds [Baird]  JC 18662~ 21 UNC 22.50
JER 1993   10 Pounds [Baird]  JC 00013~ (Low) 22a UNC 40.00
JER 1993   10 Pounds [Baird]  KC 99981~  (High) 22a UNC 40.00
JER 1993   20 Pounds [Baird]  GC00020~   23a UNC 65.00
JER 1993   20 Pounds [Baird]  JC000191  (Last) 23a UNC 75.00
JER 1993   50 Pounds [Baird]  AC496065 (1st/last) 24a UNC 200.00
JER 1993   50 Pounds [Baird]  AC682779 (1st/last) 24a UNC 200.00
     

-----------------------------------

     
     

3rd issue Queen's portrait

1995 - Commemorative issue

50th Anniv. of Liberation

     
JER 1995   1 Pound  '50th Anniversary of the      
     

Liberation of Jersey'   LJ 01230~

25a UNC 12.50
     

-----------------------------------

     
     

3rd issue Queen's portrait

Signature: Ian Black

     
JER 2000   1 Pound [Black]  SC  078919 (First) 26a UNC 8.50
JER 2000   1 Pound [Black]  SC  078923 (First) 26a UNC 8.50
JER 2000   1 Pound [Black]  SC 14440~ (First) 26a UNC 7.50
JER 2000   1 Pound [Black]  SC 14441~ (First) 26a UNC 7.50
JER 2000   1 Pound [Black]  SC 46520~ (First) 26a UNC 7.00
JER 2000   1 Pound [Black]  VC  90570~ 26a UNC 6.50
JER 2000   1 Pound [Black]  VC  90571~ 26a UNC 6.50
JER 2000   1 Pound [Black]  XC  00034~   (Low) 26a UNC 15.00
JER 2000   1 Pound [Black]  ACC 965486 26b VF+ 2.50
JER 2000   5 Pounds [Black]  27a Out of

stock

JER 2000   10 Pounds [Black]  NC 00021~  (First) 28a UNC 45.00
JER 2000   10 Pounds [Black]  PC 784838 28a UNC 35.00
JER 2000   20 Pounds [Black]  LC 0005~~ 29a UNC 60.00
JER 2000   50 Pounds [Black]  AC 81313~  (First) 30a UNC 150.00
JER 2000   50 Pounds [Black]  AC 932201  (First) 30a UNC 150.00
     

-----------------------------------

     
     

3rd issue Queen's portrait

2004 - Commemorative issue

800th Anniv. of British Administration

1204 - 2004

     
JER 2004   1 Pound [Black]  J8C  5331~~      
     

  800th Anniv. of British Administration

31 UNC 6.50
     

-----------------------------------

     
     

4th issue Queen's portrait

Signature: Ian Black

     
JER 2010   1 Pound [Black]  FD 56456~ 32a UNC 5.00
JER 2010   5 Pounds [Black]  AD 16848~  (First) 33a UNC 15.00
JER 2010   10 Pounds [Black]  CD 44320~  34a UNC 25.00
JER 2010   20 Pounds [Black]  AD 00133~  (First) 35a UNC 45.00
JER 2010   50 Pounds [Black]  AD 000286  (First) 36a UNC 125.00
     

-----------------------------------

     
     

4th issue Queen's portrait

2012 - Commemorative issue

Queen's Diamond Jubilee

1952 - 2112

     
JER 2012   100 Pounds [Rouley]  AD  
  Queen's Diamond Jubilee QE60008215 37 UNC 195.00
JER 2012   100 Pounds [Rouley]  AD  
  Queen's Diamond Jubilee QE6000814  
 
  In presentation pack 37p UNC 210.00
     

-----------------------------------

     
     

2nd issue Queen's portrait

Collectors Series

1978 issue

     
JER 1978   1, 5, 10 & 20 Pounds  SPECIMEN set       
  Matching numbers  *005862  (4 notes) CS1 UNC 75.00
     

-----------------------------------

     
JER 1978   1, 5, 10 & 20 Pounds  SPECIMEN set   
  Matching numbers  *010097  (4 notes)      
With original envelope & papers CS1 UNC 80.00
   

 

  World banknotes    Banknotes J